Malpeque
3:54 PM
7:54 AM
4:32 PM
Current conditions at 12/22 3:00 PM - SUMMERSIDE (AUTO - 20 km away.
Wind Forecast
Dec-22 Sunday 22-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 17 | 17 | 18 | 18 | |||||||
Temp C | -8 | -7 | -7 | -6 | |||||||
Precip (mm/3hr) | 1.2 | 0.9 | |||||||||
Snow Depth (cm) | 2.6 | 2.6 | 2.7 | 2.7 | |||||||
Dec-23 Monday 23-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 16 | 16 | 15 | 13 | 11 | 10 | 8 | 9 | |||
Temp C | -7 | -7 | -8 | -7 | -8 | -8 | -9 | -9 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | |||
Dec-24 Tuesday 24-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 9 | 8 | 7 | 11 | 12 | 15 | 13 | 12 | |||
Temp C | -10 | -9 | -8 | -7 | -5 | -4 | -4 | -3 | |||
Precip (mm/3hr) | 0.9 | 1.2 | 1.7 | 2.6 | 2.9 | ||||||
Snow Depth (cm) | 2.7 | 2.7 | 2.8 | 3.1 | 3.2 | 3.3 | 3.7 | 3.7 | |||
Dec-25 Wednesday 25-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 7 | 8 | 9 | 8 | 8 | 7 | |||
Temp C | -4 | -4 | -4 | -2 | -1 | -2 | -2 | -2 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | |||
Dec-26 Thursday 26-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 8 | 9 | 10 | 10 | 13 | 15 | 16 | 14 | |||
Temp C | -2 | -2 | -4 | -2 | -2 | -2 | -2 | -2 | |||
Precip (mm/3hr) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||
Snow Depth (cm) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | |||
Dec-27 Friday 27-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 14 | 13 | 14 | 15 | 14 | 12 | 11 | 10 | |||
Temp C | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | |||
Precip (mm/3hr) | 0.3 | 0.3 | |||||||||
Snow Depth (cm) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | |||
Dec-28 Saturday 28-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 6 | ||||||||
Temp C | -2 | -3 | -2 | ||||||||
Precip (mm/3hr) | 0.3 | ||||||||||
Snow Depth (cm) | 3.7 | 3.7 | 3.8 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
SUMMERSIDE (AUTO | CWSD | 12/22 3:00 PM | 20.0 | 12 | Active | ||
CHARLOTTETOWN AR | CYYG | 12/22 3:00 PM | 54.6 | 12 | Active | ||
NORTH POINT (AUT | CWNE | 12/22 3:00 PM | 61.3 | 17 | Active | ||
SUMMERSIDE(CAN M | CYSU | 18.5 | Active | ||||
MAPLE PLAINS PEI | CXMP | 29.8 | Active | ||||
CONFEDERATION BR | CXBP | 36.3 | Active | ||||
HARRINGTON CDA | CAHR | 46.3 | Active |